Raptor
Delivery Ka Dumdaar Sathi
- * Motar Power (W): 1100 Watt
- * Loading Capacity: 180 kgs
- * Lithium-ion/ Lead Acid Battery



ALL SPECIFICATIONS
Speed
25 Km/hr
Motor
BLDC HUB Motor
Loading Capacity
180 kg
Speedometer
LED Based Pane
Brake
Front Disc & Rear - Drum
Batteries
12V/28Ah
| PARAMETER | SPECIFICATION |
|---|---|
| Speed | 25km/hr |
| Charger | 6 Ampere (1 Year Warranty) |
| Motor | BLDC HUB Motor |
| Charging Time | 4 to 5 hours |
| Front & Rear Breaks | Front Disc & Rear - Drum |
| Mileage @28AH | Upto 80+kms* |
| Speedometer | LED Based Pane |
| Boot Space | Upto 20 Litre |
| Starting System | Electric Start |
| Motor Input Voltage | 48V/60V |
| Motor Wattage | 1200W |
| Controller | 18 Tube |
| Batteries | 12V/28Ah |
| Batteries Type | Lithium& Lead Acid |
| Ground Clearance | 150mm |
| ORVM | Yes |
| Controller | (+-)30A |
